The Texas State Affordable Housing Corporation (TSAHC) offers multiple programs to help Texas residents with affordable housing.
These programs can provide up to 5% assistance, or about $17,775 on an average-priced Texas home, to cover down payment and closing costs.
To ensure these programs are available to those who need them most, TSAHC has set some basic requirements that borrowers must meet.
See Which Texas DPA Programs You Qualify ForIn this blog post, we'll focus on the income and home purchase price limits that borrowers need to meet to qualify for down payment assistance and state-sponsored programs.
Before we jump into the income and purchase price limits, let’s do a quick overview of the main TSAHC programs available to you:
Who it’s for: Low and moderate-income Texas residents.
Assistance: Up to 5% of the home purchase price for down payment and closing costs.
Flexibility: Option to receive assistance as a grant or a deferred forgivable second lien loan.
Who it’s for: Teachers, firefighters, police officers, veterans, and other community heroes.
Assistance: Up to 5% of the home purchase price for down payment and closing costs.
Flexibility: Choose between a grant or a deferred forgivable second lien loan.
Who it’s for: First-time homebuyers or those who haven’t owned a home in the last three years.
Assistance: Competitive 30-year fixed-rate mortgage plus up to 5% for down payment and closing costs.
Additional Benefit: Combine with a Mortgage Credit Certificate (MCC) for extra tax savings.
Who it’s for: Repeat homebuyers and veterans.
Assistance: Up to 5% of the loan amount for down payment and closing costs.
Flexibility: Choose between a grant or a forgivable second lien loan.
To qualify for these programs, you should meet these requirements:
Credit Score: Minimum credit score of 620 (some programs may have higher requirements).
Income Limits: Your income must fall within the limits set by TSAHC for your county.
Home Purchase: The property must be your primary residence and located in Texas.
First-Time Homebuyer Status: Required only for the My First Texas Home Program; other programs are open to repeat buyers.
The income limit for TSAHC mortgage loan programs is the maximum income your household can earn to qualify for these loans. This limit varies based on the location of the property you want to buy and the size of your household.
Targeted areas, which are often economically distressed, usually have higher income limits to encourage investment and homeownership. Non-targeted areas have standard income limits.
For example, in Dallas County in 2024, to qualify for TSAHC mortgage loan programs:
Texas County |
Non-Targeted Area (1-2 Persons) |
Non-Targeted Area (3+ Persons) |
Targeted Area (Any Family Size) |
---|---|---|---|
Anderson | $91,600 | $105,340 | $128,240 |
Andrews | $99,600 | $114,540 | $139,440 |
Angelina | $91,600 | $105,340 | $128,240 |
Aransas | $91,600 | $106,820 | $128,240 |
Archer | $92,565.40 | $106,450.21 | $128,240 |
Armstrong | $91,600 | $105,340 | $128,240 |
Atascosa | $96,000 | $112,000 | $128,240 |
Austin | $92,500 | $106,375 | $129,500 |
Bailey | $92,985.40 | $106,933.21 | $128,240 |
Bandera | $104,141.81 | $119,763.08 | $128,240 |
Bastrop | $126,000 | $144,900 | $176,400 |
Baylor | $91,600 | $105,340 | $128,240 |
Bee | $91,600 | $105,340 | $128,240 |
Bell | $91,600 | $105,420 | $128,240 |
Bexar | $104,141.81 | $119,763.08 | $128,240 |
Blanco | $91,600 | $105,340 | $128,240 |
Borden | $107,200 | $123,280 | $150,080 |
Bosque | $92,905.40 | $106,841.21 | $128,240 |
Bowie | $91,600 | $105,340 | $128,240 |
Brazoria | $106,300 | $122,245 | $148,820 |
Brazos | $91,600 | $105,340 | $128,240 |
Brewster | $91,600 | $105,700 | $128,240 |
Briscoe | $91,600 | $105,340 | $128,240 |
Brooks | $91,600 | $105,340 | $128,240 |
Brown | $91,600 | $105,340 | $128,240 |
Burleson | $91,600 | $105,340 | $128,240 |
Burnet | $91,600 | $105,340 | $128,240 |
Caldwell | $126,000 | $144,900 | $176,400 |
Calhoun | $91,600 | $105,340 | $128,240 |
Callahan | $92,745.40 | $106,657.21 | $128,240 |
Cameron | $91,600 | $105,340 | $128,240 |
Camp | $91,600 | $105,340 | $128,240 |
Carson | $91,600 | $105,340 | $128,240 |
Cass | $91,600 | $105,340 | $128,240 |
Castro | $91,600 | $105,340 | $128,240 |
Chambers | $94,600 | $108,790 | $132,440 |
Cherokee | $91,600 | $105,340 | $128,240 |
Childress | $91,600 | $105,340 | $128,240 |
Clay | $92,565.40 | $106,450.21 | $128,240 |
Cochran | $91,600 | $105,340 | $128,240 |
Coke | $91,600 | $105,340 | $128,240 |
Coleman | $91,600 | $105,340 | $128,240 |
Collin | $110,300 | $126,845 | $154,420 |
Collingsworth | $91,600 | $105,340 | $128,240 |
Colorado | $93,225.40 | $107,209.21 | $128,240 |
Comal | $104,141.81 | $119,763.08 | $128,240 |
Comanche | $92,985.40 | $106,933.21 | $128,240 |
Concho | $92,985.40 | $106,933.21 | $128,240 |
Cooke | $91,600 | $105,340 | $128,240 |
Coryell | $91,600 | $105,420 | $128,240 |
Cottle | $91,600 | $105,340 | $128,240 |
Crane | $91,600 | $105,340 | $128,240 |
Crockett | $91,600 | $105,340 | $128,240 |
Crosby | $91,705.40 | $105,461.21 | $128,240 |
Culberson | $91,600 | $105,340 | $128,240 |
Dallam | $92,765.40 | $106,680.21 | $128,240 |
Dallas | $110,300 | $126,845 | $154,420 |
Dawson | $91,600 | $105,340 | $128,240 |
Deaf Smith | $91,600 | $105,340 | $128,240 |
Delta | $92,985.40 | $106,933.21 | $128,240 |
Denton | $110,300 | $126,845 | $154,420 |
DeWitt | $91,600 | $105,340 | $128,240 |
Dickens | $91,600 | $105,340 | $128,240 |
Dimmit | $91,600 | $105,340 | $128,240 |
Donley | $93,265.40 | $107,255.21 | $128,240 |
Duval | $91,600 | $105,340 | $128,240 |
Eastland | $91,600 | $105,340 | $128,240 |
Ector | $91,605.40 | $105,346.21 | $128,240 |
Edwards | $91,600 | $105,340 | $128,240 |
El Paso | $91,600 | $105,340 | $128,240 |
Ellis | $110,300 | $126,845 | $154,420 |
Erath | $91,600 | $105,340 | $128,240 |
Falls | $91,600 | $105,340 | $128,240 |
Fannin | $91,605.40 | $105,346.21 | $128,240 |
Fayette | $93,900 | $107,985 | $131,460 |
Fisher | $91,600 | $105,340 | $128,240 |
Floyd | $91,600 | $105,340 | $128,240 |
Foard | $91,600 | $105,340 | $128,240 |
Fort Bend | $94,600 | $108,790 | $132,440 |
Franklin | $93,265.40 | $107,255.21 | $128,240 |
Freestone | $92,765.40 | $106,680.21 | $128,240 |
Frio | $91,600 | $105,340 | $128,240 |
Gaines | $91,600 | $105,340 | $128,240 |
Galveston | $94,600 | $108,790 | $132,440 |
Garza | $92,765.40 | $106,680.21 | $128,240 |
Gillespie | $91,600 | $105,340 | $128,240 |
Glasscock | $91,600 | $105,340 | $128,240 |
Goliad | $91,600 | $105,340 | $128,240 |
Gonzales | $91,600 | $105,340 | $128,240 |
Gray | $92,765.40 | $106,680.21 | $128,240 |
Grayson | $92,765.40 | $106,680.21 | $128,240 |
Gregg | $91,600 | $105,340 | $128,240 |
Grimes | $91,600 | $105,340 | $128,240 |
Guadalupe | $104,141.81 | $119,763.08 | $128,240 |
Hale | $91,600 | $105,340 | $128,240 |
Hall | $91,600 | $105,340 | $128,240 |
Hamilton | $92,765.40 | $106,680.21 | $128,240 |
Hansford | $92,765.40 | $106,680.21 | $128,240 |
Hardeman | $91,600 | $105,340 | $128,240 |
Hardin | $91,600 | $105,340 | $128,240 |
Harris | $94,600 | $108,790 | $132,440 |
Harrison | $91,600 | $105,340 | $128,240 |
Hartley | $92,765.40 | $106,680.21 | $128,240 |
Haskell | $91,600 | $105,340 | $128,240 |
Hays | $126,000 | $144,900 | $176,400 |
Hemphill | $92,765.40 | $106,680.21 | $128,240 |
Henderson | $91,600 | $105,340 | $128,240 |
Hidalgo | $91,600 | $105,340 | $128,240 |
Hill | $92,765.40 | $106,680.21 | $128,240 |
Hockley | $91,600 | $105,340 | $128,240 |
Hood | $92,765.40 | $106,680.21 | $128,240 |
Hopkins | $92,765.40 | $106,680.21 | $128,240 |
Houston | $91,600 | $105,340 | $128,240 |
Howard | $91,600 | $105,340 | $128,240 |
Hudspeth | $91,600 | $105,340 | $128,240 |
Hunt | $92,765.40 | $106,680.21 | $128,240 |
Hutchinson | $92,765.40 | $106,680.21 | $128,240 |
Irion | $91,600 | $105,340 | $128,240 |
Jack | $92,765.40 | $106,680.21 | $128,240 |
Jackson | $91,600 | $105,340 | $128,240 |
Jasper | $91,600 | $105,340 | $128,240 |
Jeff Davis | $91,600 | $105,340 | $128,240 |
Jefferson | $91,600 | $105,340 | $128,240 |
Jim Hogg | $91,600 | $105,340 | $128,240 |
Jim Wells | $91,600 | $105,340 | $128,240 |
Johnson | $110,300 | $126,845 | $154,420 |
Jones | $91,600 | $105,340 | $128,240 |
Karnes | $91,600 | $105,340 | $128,240 |
Kaufman | $110,300 | $126,845 | $154,420 |
Kendall | $104,141.81 | $119,763.08 | $128,240 |
Kenedy | $91,600 | $105,340 | $128,240 |
Kent | $91,600 | $105,340 | $128,240 |
Kerr | $91,600 | $105,340 | $128,240 |
Kimble | $91,600 | $105,340 | $128,240 |
King | $91,600 | $105,340 | $128,240 |
Kinney | $91,600 | $105,340 | $128,240 |
Kleberg | $91,600 | $105,340 | $128,240 |
Knox | $91,600 | $105,340 | $128,240 |
La Salle | $91,600 | $105,340 | $128,240 |
Lamar | $91,600 | $105,340 | $128,240 |
Lamb | $91,600 | $105,340 | $128,240 |
Lampasas | $91,600 | $105,340 | $128,240 |
Lavaca | $91,600 | $105,340 | $128,240 |
Lee | $91,600 | $105,340 | $128,240 |
Leon | $91,600 | $105,340 | $128,240 |
Liberty | $91,600 | $105,340 | $128,240 |
Limestone | $91,600 | $105,340 | $128,240 |
Lipscomb | $92,765.40 | $106,680.21 | $128,240 |
Live Oak | $91,600 | $105,340 | $128,240 |
Llano | $91,600 | $105,340 | $128,240 |
Loving | $91,600 | $105,340 | $128,240 |
Lubbock | $91,600 | $105,340 | $128,240 |
Lynn | $91,600 | $105,340 | $128,240 |
Madison | $91,600 | $105,340 | $128,240 |
Marion | $91,600 | $105,340 | $128,240 |
Martin | $91,600 | $105,340 | $128,240 |
Mason | $91,600 | $105,340 | $128,240 |
Matagorda | $91,600 | $105,340 | $128,240 |
Maverick | $91,600 | $105,340 | $128,240 |
McCulloch | $91,600 | $105,340 | $128,240 |
McLennan | $91,600 | $105,340 | $128,240 |
McMullen | $91,600 | $105,340 | $128,240 |
Medina | $104,141.81 | $119,763.08 | $128,240 |
Menard | $91,600 | $105,340 | $128,240 |
Midland | $110,300 | $126,845 | $154,420 |
Milam | $91,600 | $105,340 | $128,240 |
Mills | $91,600 | $105,340 | $128,240 |
Mitchell | $91,600 | $105,340 | $128,240 |
Montague | $92,765.40 | $106,680.21 | $128,240 |
Montgomery | $110,300 | $126,845 | $154,420 |
Moore | $92,765.40 | $106,680.21 | $128,240 |
Morris | $91,600 | $105,340 | $128,240 |
Motley | $91,600 | $105,340 | $128,240 |
Nacogdoches | $91,600 | $105,340 | $128,240 |
Navarro | $91,600 | $105,340 | $128,240 |
Newton | $91,600 | $105,340 | $128,240 |
Nolan | $91,600 | $105,340 | $128,240 |
Nueces | $94,600 | $108,790 | $132,440 |
Ochiltree | $92,765.40 | $106,680.21 | $128,240 |
Oldham | $92,765.40 | $106,680.21 | $128,240 |
Orange | $91,600 | $105,340 | $128,240 |
Palo Pinto | $91,600 | $105,340 | $128,240 |
Panola | $91,600 | $105,340 | $128,240 |
Parker | $110,300 | $126,845 | $154,420 |
Parmer | $92,765.40 | $106,680.21 | $128,240 |
Pecos | $92,765.40 | $106,680.21 | $128,240 |
Polk | $91,600 | $105,340 | $128,240 |
Potter | $91,600 | $105,340 | $128,240 |
Presidio | $91,600 | $105,340 | $128,240 |
Rains | $92,765.40 | $106,680.21 | $128,240 |
Randall | $91,600 | $105,340 | $128,240 |
Reagan | $91,600 | $105,340 | $128,240 |
Real | $91,600 | $105,340 | $128,240 |
Red River | $91,600 | $105,340 | $128,240 |
Reeves | $91,600 | $105,340 | $128,240 |
Refugio | $91,600 | $105,340 | $128,240 |
Roberts | $92,765.40 | $106,680.21 | $128,240 |
Robertson | $91,600 | $105,340 | $128,240 |
Rockwall | $110,300 | $126,845 | $154,420 |
Runnels | $91,600 | $105,340 | $128,240 |
Rusk | $91,600 | $105,340 | $128,240 |
Sabine | $91,600 | $105,340 | $128,240 |
San Augustine | $91,600 | $105,340 | $128,240 |
San Jacinto | $91,600 | $105,340 | $128,240 |
San Patricio | $94,600 | $108,790 | $132,440 |
San Saba | $91,600 | $105,340 | $128,240 |
Schleicher | $91,600 | $105,340 | $128,240 |
Scurry | $91,600 | $105,340 | $128,240 |
Shackelford | $91,600 | $105,340 | $128,240 |
Shelby | $91,600 | $105,340 | $128,240 |
Sherman | $92,765.40 | $106,680.21 | $128,240 |
Smith | $91,600 | $105,340 | $128,240 |
Somervell | $91,600 | $105,340 | $128,240 |
Starr | $91,600 | $105,340 | $128,240 |
Stephens | $91,600 | $105,340 | $128,240 |
Sterling | $91,600 | $105,340 | $128,240 |
Stonewall | $91,600 | $105,340 | $128,240 |
Sutton | $91,600 | $105,340 | $128,240 |
Swisher | $91,600 | $105,340 | $128,240 |
Tarrant | $110,300 | $126,845 | $154,420 |
Taylor | $91,600 | $105,340 | $128,240 |
Terrell | $91,600 | $105,340 | $128,240 |
Terry | $91,600 | $105,340 | $128,240 |
Throckmorton | $91,600 | $105,340 | $128,240 |
Titus | $91,600 | $105,340 | $128,240 |
Tom Green | $91,600 | $105,340 | $128,240 |
Travis | $126,000 | $144,900 | $176,400 |
Trinity | $91,600 | $105,340 | $128,240 |
Tyler | $91,600 | $105,340 | $128,240 |
Upshur | $91,600 | $105,340 | $128,240 |
Upton | $91,600 | $105,340 | $128,240 |
Uvalde | $91,600 | $105,340 | $128,240 |
Val Verde | $91,600 | $105,340 | $128,240 |
Van Zandt | $91,600 | $105,340 | $128,240 |
Victoria | $91,600 | $105,340 | $128,240 |
Walker | $91,600 | $105,340 | $128,240 |
Waller | $94,600 | $108,790 | $132,440 |
Ward | $91,600 | $105,340 | $128,240 |
Washington | $93,265.40 | $107,255.21 | $128,240 |
Webb | $91,600 | $105,340 | $128,240 |
Wharton | $91,600 | $105,340 | $128,240 |
Wheeler | $92,765.40 | $106,680.21 | $128,240 |
Wichita | $91,600 | $105,340 | $128,240 |
Wilbarger | $91,600 | $105,340 | $128,240 |
Willacy | $91,600 | $105,340 | $128,240 |
Williamson | $110,300 | $126,845 | $154,420 |
Wilson | $110,300 | $126,845 | $154,420 |
Winkler | $91,600 | $105,340 | $128,240 |
Wise | $110,300 | $126,845 | $154,420 |
Wood | $91,600 | $105,340 | $128,240 |
Yoakum | $91,600 | $105,340 | $128,240 |
Young | $92,765.40 | $106,680.21 | $128,240 |
Zapata | $91,600 | $105,340 | $128,240 |
Zavala | $91,600 | $105,340 | $128,240 |
The purchase price limit for TSAHC mortgage loan programs is the maximum amount you can pay for a home to qualify for these loans.
This limit varies depending on where the property is located. Below are the purchase price limits for every county in Texas in 2024:
Texas County | Non-Targeted Area | Targeted Area |
---|---|---|
Anderson | $510,939 | $624,481 |
Andrews | $510,939 | $624,481 |
Angelina | $510,939 | $624,481 |
Aransas | $510,939 | $624,481 |
Archer | $510,939 | $624,481 |
Armstrong | $510,939 | $624,481 |
Atascosa | $571,946 | $699,046 |
Austin | $510,939 | $624,481 |
Bailey | $510,939 | $624,481 |
Bandera | $571,946 | $699,046 |
Bastrop | $586,097 | $716,341 |
Baylor | $510,939 | $624,481 |
Bee | $510,939 | $624,481 |
Bell | $510,939 | $624,481 |
Bexar | $571,946 | $699,046 |
Blanco | $510,939 | $624,481 |
Borden | $510,939 | $624,481 |
Bosque | $510,939 | $624,481 |
Bowie | $510,939 | $624,481 |
Brazoria | $550,801 | $674,609 |
Brazos | $510,939 | $624,481 |
Brewster | $510,939 | $624,481 |
Briscoe | $510,939 | $624,481 |
Brooks | $510,939 | $624,481 |
Brown | $510,939 | $624,481 |
Burleson | $510,939 | $624,481 |
Burnet | $510,939 | $624,481 |
Caldwell | $586,097 | $716,341 |
Calhoun | $510,939 | $624,481 |
Callahan | $510,939 | $624,481 |
Cameron | $510,939 | $624,481 |
Camp | $510,939 | $624,481 |
Carson | $510,939 | $624,481 |
Cass | $510,939 | $624,481 |
Castro | $510,939 | $624,481 |
Chambers | $550,801 | $674,609 |
Cherokee | $510,939 | $624,481 |
Childress | $510,939 | $624,481 |
Clay | $510,939 | $624,481 |
Cochran | $510,939 | $624,481 |
Coke | $510,939 | $624,481 |
Coleman | $510,939 | $624,481 |
Collin | $610,142 | $747,618 |
Collingsworth | $510,939 | $624,481 |
Colorado | $510,939 | $624,481 |
Comal | $571,946 | $699,046 |
Comanche | $510,939 | $624,481 |
Concho | $510,939 | $624,481 |
Cooke | $510,939 | $624,481 |
Coryell | $510,939 | $624,481 |
Cottle | $510,939 | $624,481 |
Crane | $510,939 | $624,481 |
Crockett | $510,939 | $624,481 |
Crosby | $510,939 | $624,481 |
Culberson | $510,939 | $624,481 |
Dallam | $510,939 | $624,481 |
Dallas | $610,142 | $747,618 |
Dawson | $510,939 | $624,481 |
Deaf Smith | $510,939 | $624,481 |
Delta | $510,939 | $624,481 |
Denton | $610,142 | $747,618 |
DeWitt | $510,939 | $624,481 |
Dickens | $510,939 | $624,481 |
Dimmit | $510,939 | $624,481 |
Donley | $510,939 | $624,481 |
Duval | $510,939 | $624,481 |
Eastland | $510,939 | $624,481 |
Ector | $510,939 | $624,481 |
Edwards | $510,939 | $624,481 |
El Paso | $510,939 | $624,481 |
Ellis | $610,142 | $747,618 |
Erath | $510,939 | $624,481 |
Falls | $510,939 | $624,481 |
Fannin | $510,939 | $624,481 |
Fayette | $510,939 | $624,481 |
Fisher | $510,939 | $624,481 |
Floyd | $510,939 | $624,481 |
Foard | $510,939 | $624,481 |
Fort Bend | $550,801 | $674,609 |
Franklin | $510,939 | $624,481 |
Freestone | $510,939 | $624,481 |
Frio | $510,939 | $624,481 |
Gaines | $510,939 | $624,481 |
Galveston | $550,801 | $674,609 |
Garza | $510,939 | $624,481 |
Gillespie | $510,939 | $624,481 |
Glasscock | $510,939 | $624,481 |
Goliad | $510,939 | $624,481 |
Gonzales | $510,939 | $624,481 |
Gray | $510,939 | $624,481 |
Grayson | $510,939 | $624,481 |
Gregg | $510,939 | $624,481 |
Grimes | $510,939 | $624,481 |
Guadalupe | $571,946 | $699,046 |
Hale | $510,939 | $624,481 |
Hall | $510,939 | $624,481 |
Hamilton | $510,939 | $624,481 |
Hansford | $510,939 | $624,481 |
Hardeman | $510,939 | $624,481 |
Hardin | $510,939 | $624,481 |
Harris | $550,801 | $674,609 |
Harrison | $510,939 | $624,481 |
Hartley | $510,939 | $624,481 |
Haskell | $510,939 | $624,481 |
Hays | $586,097 | $716,341 |
Hemphill | $510,939 | $624,481 |
Henderson | $510,939 | $624,481 |
Hidalgo | $510,939 | $624,481 |
Hill | $510,939 | $624,481 |
Hockley | $510,939 | $624,481 |
Hood | $510,939 | $624,481 |
Hopkins | $510,939 | $624,481 |
Houston | $510,939 | $624,481 |
Howard | $510,939 | $624,481 |
Hudspeth | $510,939 | $624,481 |
Hunt | $510,939 | $624,481 |
Hutchinson | $510,939 | $624,481 |
Irion | $510,939 | $624,481 |
Jack | $510,939 | $624,481 |
Jackson | $510,939 | $624,481 |
Jasper | $510,939 | $624,481 |
Jeff Davis | $510,939 | $624,481 |
Jefferson | $510,939 | $624,481 |
Jim Hogg | $510,939 | $624,481 |
Jim Wells | $510,939 | $624,481 |
Johnson | $610,142 | $747,618 |
Jones | $510,939 | $624,481 |
Karnes | $510,939 | $624,481 |
Kaufman | $610,142 | $747,618 |
Kendall | $571,946 | $699,046 |
Kenedy | $510,939 | $624,481 |
Kent | $510,939 | $624,481 |
Kerr | $510,939 | $624,481 |
Kimble | $510,939 | $624,481 |
King | $510,939 | $624,481 |
Kinney | $510,939 | $624,481 |
Kleberg | $510,939 | $624,481 |
Knox | $510,939 | $624,481 |
La Salle | $510,939 | $624,481 |
Lamar | $510,939 | $624,481 |
Lamb | $510,939 | $624,481 |
Lampasas | $510,939 | $624,481 |
Lavaca | $510,939 | $624,481 |
Lee | $510,939 | $624,481 |
Leon | $510,939 | $624,481 |
Liberty | $510,939 | $624,481 |
Limestone | $510,939 | $624,481 |
Lipscomb | $510,939 | $624,481 |
Live Oak | $510,939 | $624,481 |
Llano | $510,939 | $624,481 |
Loving | $510,939 | $624,481 |
Lubbock | $510,939 | $624,481 |
Lynn | $510,939 | $624,481 |
Madison | $510,939 | $624,481 |
Marion | $510,939 | $624,481 |
Martin | $510,939 | $624,481 |
Mason | $510,939 | $624,481 |
Matagorda | $510,939 | $624,481 |
Maverick | $510,939 | $624,481 |
McCulloch | $510,939 | $624,481 |
McLennan | $510,939 | $624,481 |
McMullen | $510,939 | $624,481 |
Medina | $571,946 | $699,046 |
Menard | $510,939 | $624,481 |
Midland | $610,142 | $747,618 |
Milam | $510,939 | $624,481 |
Mills | $510,939 | $624,481 |
Mitchell | $510,939 | $624,481 |
Montague | $510,939 | $624,481 |
Montgomery | $610,142 | $747,618 |
Moore | $510,939 | $624,481 |
Morris | $510,939 | $624,481 |
Motley | $510,939 | $624,481 |
Nacogdoches | $510,939 | $624,481 |
Navarro | $510,939 | $624,481 |
Newton | $510,939 | $624,481 |
Nolan | $510,939 | $624,481 |
Nueces | $550,801 | $674,609 |
Ochiltree | $510,939 | $624,481 |
Oldham | $510,939 | $624,481 |
Orange | $510,939 | $624,481 |
Palo Pinto | $510,939 | $624,481 |
Panola | $510,939 | $624,481 |
Parker | $610,142 | $747,618 |
Parmer | $510,939 | $624,481 |
Pecos | $510,939 | $624,481 |
Polk | $510,939 | $624,481 |
Potter | $510,939 | $624,481 |
Presidio | $510,939 | $624,481 |
Rains | $510,939 | $624,481 |
Randall | $510,939 | $624,481 |
Reagan | $510,939 | $624,481 |
Real | $510,939 | $624,481 |
Red River | $510,939 | $624,481 |
Reeves | $510,939 | $624,481 |
Refugio | $510,939 | $624,481 |
Roberts | $510,939 | $624,481 |
Robertson | $510,939 | $624,481 |
Rockwall | $610,142 | $747,618 |
Runnels | $510,939 | $624,481 |
Rusk | $510,939 | $624,481 |
Sabine | $510,939 | $624,481 |
San Augustine | $510,939 | $624,481 |
San Jacinto | $510,939 | $624,481 |
San Patricio | $550,801 | $674,609 |
San Saba | $510,939 | $624,481 |
Schleicher | $510,939 | $624,481 |
Scurry | $510,939 | $624,481 |
Shackelford | $510,939 | $624,481 |
Shelby | $510,939 | $624,481 |
Sherman | $510,939 | $624,481 |
Smith | $510,939 | $624,481 |
Somervell | $510,939 | $624,481 |
Starr | $510,939 | $624,481 |
Stephens | $510,939 | $624,481 |
Sterling | $510,939 | $624,481 |
Stonewall | $510,939 | $624,481 |
Sutton | $510,939 | $624,481 |
Swisher | $510,939 | $624,481 |
Tarrant | $610,142 | $747,618 |
Taylor | $510,939 | $624,481 |
Terrell | $510,939 | $624,481 |
Terry | $510,939 | $624,481 |
Throckmorton | $510,939 | $624,481 |
Titus | $510,939 | $624,481 |
Tom Green | $510,939 | $624,481 |
Travis | $586,097 | $716,341 |
Trinity | $510,939 | $624,481 |
Tyler | $510,939 | $624,481 |
Upshur | $510,939 | $624,481 |
Upton | $510,939 | $624,481 |
Uvalde | $510,939 | $624,481 |
Val Verde | $510,939 | $624,481 |
Van Zandt | $510,939 | $624,481 |
Victoria | $510,939 | $624,481 |
Walker | $510,939 | $624,481 |
Waller | $550,801 | $674,609 |
Ward | $510,939 | $624,481 |
Washington | $510,939 | $624,481 |
Webb | $510,939 | $624,481 |
Wharton | $510,939 | $624,481 |
Wheeler | $510,939 | $624,481 |
Wichita | $510,939 | $624,481 |
Wilbarger | $510,939 | $624,481 |
Willacy | $510,939 | $624,481 |
Williamson | $610,142 | $747,618 |
Wilson | $610,142 | $747,618 |
Winkler | $510,939 | $624,481 |
Wise | $610,142 | $747,618 |
Wood | $510,939 | $624,481 |
Yoakum | $510,939 | $624,481 |
Young | $510,939 | $624,481 |
Zapata | $510,939 | $624,481 |
Zavala | $510,939 | $624,481 |
These limits are set to ensure that assistance goes to those who need it most, whether you’re a first-time buyer, a community hero, or buying in a targeted area.
With clear guidelines for each county, TSAHC makes it easier for Texans to achieve homeownership.
Now that you understand the limits, you’re closer to getting the support you need to buy your home in Texas.